The Synergy storm is a super powerful offroad electronic scooter, featuring dual 1200W motors.
NEW! — 2023 Synergy Storm – Dual 1200W Electric Scooter – FREE SHIPPING!
$2,899.00
Description
Dimensions | 145 × 38 × 65 cm |
---|---|
Overall Size | 130cm x 56cm x 128cm |
Folded Size | 130cm x 56cm x 65cm |
Net Weight | 43kg |
Max Load | 150kg |
Top Speed | 80 km/h |
Range | 75km – on flat ground with 75kg load |
Grade Ability | 40° |
Operating Temperature | 10°C – 40°C |
Storage Temperature | 10°C – 40°C |
Battery Type | 18650 Lithium battery |
Rated Voltage | 60V |
Input Voltage | 67.2 |
Battery Capacity | 26Ah/1560Wh with removable battery case |
Motor Type | DC brushless Motor |
Motor rated power | 1200W for each motor |
Motor Rated output power | 1800W Peak for each motor |
Motor Rated Voltage | 60V |
Charger Rated Power | 268W |
Charger Input Voltage | 100-240VAC |
Charger Output Voltage | 67.2V |
Charger Rated Current | 3.5A |
Charging Time | 7hr |
Wheel & Tire | 11″ tubeless tire – 100/65-6.5 |
Frame Material | Aluminum Alloy 6061 |
Controller | 40Amp |
Suspension | Front C type suspension + rear suspension x 2 |
Damping Adjust | Available |
Throttle | Twist Throttle (optional thumb throttle) |
Brake | front and rear hydraulic brake + electronic brake |
turn signals | available |
Additional information
Dimensions | 145 × 38 × 65 cm |
---|---|
Battery | 40Ah 21700 Lithium-Ion |
Approx Range | 60-75km – on flat ground with 75kg load |
Charging Time | 7hrs |
Size (opened) | Length 1330 mm, Handle-bar width 630 mm, Height 1300 mm |
Size (folded) | Length 1330 mm, Pedal width 260 mm, Height 550 mm |
Top Speed | Gear 1: 25kmh, Gear 2: 60kmh, Gear 3: 79kmh |
Grade Ability | 40° |
Motor Type | DC Brushelss |
Rated Motor Power | 1,200W x 2 (total of 2,400W) |
Peak Motor Power | 1,800W x 2 (total of 3,600W) |
Tires | 11" run-flat tubeless tire |
Frame | 6061 Aluminum Alloy |
Brakes | Front and Rear ZOOM Hydraulic Brake with electric regeneration braking |
Available upgrades | Damping Adjust, Front Light, Brake Lights, Turn Signals |